(1pcs)AD9874ABST LQFP48 ADI Brand new Original Integrated circuit JZCHIPS (Contact us to get best offer)
$23.34
Manufacturer
Analog Devices Inc.
Manufacturer Product Number
AD9874ABST
Description
IC IF DIGIT SUBSYSTEM 48-LQFP
Detailed Description
RF IC IF Digitizing Subsystem Cellular, APC025, EDGE, GSM, TETRA, UHF 10MHz ~ 300MHz 16dB Front End Attenuator 48-LQFP (7×7)
Manufacturer
Analog Devices Inc.
Series
–
Packaging
Tray
Part Status
Active
Function
IF Digitizing Subsystem
Frequency
10MHz ~ 300MHz
RF Type
Cellular, APC025, EDGE, GSM, TETRA, UHF
Secondary Attributes
16dB Front End Attenuator
Mounting Type
Surface Mount
Package / Case
48-LQFP
Supplier Device Package
48-LQFP (7×7)
Base Product Number
AD9874
Report Product Information Error
View Similar
We have a number of Home Delivery services available to you. Availability of these options will be shown at checkout.
| Delivery Service | Description | Please Note | Price |
|---|---|---|---|
| Standard | Within 3-4 working days (07:00 - 19:30hrs) |
Weekdays Only (only applies to orders placed before 6pm) | $3.95 |
| Express Delivery | Next Working Day (08:00 - 18:00hrs) | Weekdays Only, applies to orders placed before 4pm Mon-Thurs, before 3pm on Fri & before 2pm on Sat (no Sunday deliveries) | $5.95 |
| Premium Delivery - DPD | Next Working Day (07:00 - 19:30hrs) | Weekdays Only, applies to orders placed before 4pm Monday-Thursday. (Orders placed after 4pm Thur - Sunday before 1pm, will be delivered Monday) | $6.95 |
| Large Parcel Delivery | Within 3-5 working days (07:00 - 19:30hrs) | Weekdays Only (only applies to orders placed before 6pm) | $14.95 |
| Premium Saturday Delivery | Saturday Delivery (07:00 - 19:30hrs) | Delivered Saturday with a 1 Hour delivery slot and Tracking. (only applies to orders placed on Friday before 2pm) | $7.95 |
| Premium Sunday Delivery | Sunday Delivery (07:00 - 19:30hrs) | Delivered Sunday with a 1 Hour delivery slot and Tracking. (only applies to orders placed on Friday before 2pm) | $7.95 |










There are no reviews yet.